Lab Facilities
Updated: 14 December 2015
Delta Environmental Consulting has a well equipped private laboratory containing spectrophotometric, gravimetric and respirometric equipment for water and soil testing, differential interference contrast photomicroscopy for phytoplankton and zooplankton studies, stereoscopy for aquatic macroinvertebrate, entomological and flora studies, as well as a range of microbiological (bacterial and fungal) collection and incubation equipment for testing microbial water and microbial air quality. We do not offer ICP-OES, MS or AAS methods.
We are set up to test for the parameters most often required in our consulting clients' projects.This enables us to provide extremely rapid turnaround and is economical for our clients. As part of large projects we are happy to discuss undertaking other analyses not described here that are within the capacity of our equipment.
WE NO LONGER OFFER SOIL & WATER TESTING SERVICES TO THE GENERAL PUBLIC.
The prices and analyses listed below are provided to inform clients who are looking at ongoing projects with us of the cost component of any analytical services that we may perform as part of the consulting or research project. Starred * items may only be availalbe if a minimum number of samples can be guaranteed, or in the case of bacterial media, may have a lead time to obtain fresh media.
| Available chemical tests for waters | Method | Without GST | +GST |
| alkalinity of waters | Titration | $15.00 per sample | +10% |
| ammonium test for waters | Vis-spectrometry | $22.00 per sample | +10% |
| arsenic in waters (min detection limit 0.1 mg/L) | Vis-spectrometry | $20.00 per sample | +10% |
| biochemical oxygen demand (BOD 5) of waters | Oxitop respirometer | $49.50 per sample | +10% |
| calcium in waters* (min 10 samples) | Titration | $20.50 per sample | +10% |
| chloride in waters* (min 10 samples) | Titration | $20.50 per sample | +10% |
| chlorine (total and free) in waters | Vis-spectrometry | $15.00 per sample | +10% |
| colour of waters (Co-Pt scale, or CU) | Vis-spectrometry | $16.00 per sample | +10% |
| colour of waters (APHA tri) | Vis-spectrometry | $36.00 per sample | +10% |
| electrical conductivity of waters | Meter | $6.00 per sample | +10% |
| hardness (total only) test for waters | Titration or Vis-spectrometry | $13.00 per sample | +10% |
| hardness (total with separate Ca & Mg determination) for waters* (min 10 samples) | Titration and calculation | $39.00 per sample | +10% |
| magnesium in waters* (min 10 samples) | Titration or Vis-spectrometry | $21.50 per sample | +10% |
| nitrogen - oxidised nitrogen test for waters (nitrate + nitrite) | Vis-spectrometry | $21.00 per sample | +10% |
| nitrogen - separate analysis of nitrite and nitrate in waters | Vis-spectrometry | $32.50 per sample | +10% |
| nitrogen (total) test for waters | Vis-spectrometry after digestion | $23.00 per sample | +10% |
| oxygen (dissolved) in waters (in-situ) | Meter | $19.00 per sample | +10% |
| pH of waters | Meter | $6.00 per sample | +10% |
| phosphorus - dissolved orthophosphate test for waters (filtered) | Vis-spectrometry after filtration | $21.50 per sample | +10% |
| phosphorus - total orthophosphate test for waters (unfiltered) | Vis-spectrometry | $18.00 per sample | +10% |
| phosphorus - total phosphorus test for waters | Vis-spectrometry after digestion | $23.00 per sample | +10% |
| solids (settleable) in waters | Imhoff cone | $13.00 per sample | +10% |
| solids (suspended) in waters | Gravimetry | $19.00 per sample | +10% |
| sulfur - sulfate in waters (high and low range)* (min 10 samples) | Vis-spectrometry | $23.00 per sample | +10% |
| turbidity of waters | Vis-spectrometry or turbidimeter | $14.50 per sample | +10% |
| calculated results (eg TDS by calculation from EC) | Calculation | $3.00 per sample | +10% |
| Available chemical tests for soils | Method | Without GST | +GST |
| bicarbonate extractable (Olsen) phosphorus in soil (fertility test) | Vis-spectrometry | $23.00 per sample | +10% |
| electrical conductivity of soils | Meter | $13.00 per sample | +10% |
| nitrogen - water soluble oxidised nitrogen in soil (fertility test) | Vis-spectrometry | $23.00 per sample | +10% |
| pH of soils | Meter | $13.00 per sample | +10% |
| soil moisture | Gravimetry | $13.00 per sample | +10% |
| soil sodicity (indicator, CRC Soil & Land Management) | Visual | $6.00 per sample | +10% |
| soil texture analysis (separation and settlement, sand-silt-clay) | Separation tubes | $27.00 per sample | +10% |
| Available biological tests | Method | Without GST | +GST |
| plankton counts & ID (fresh and saline waters) | Microscopy | $47.00 per sample | +10% |
| diatom diversity and abundance (includes field placement & retrieval of periphytometers) | Periphytometer and microscopy | $210.00 per sample | +10% |
| chlorophyll a,b,c* (min 5 samples) | Vis-spectrometry | $47.00 per sample | +10% |
| microbiology - presence/absence (waters) of total coliforms & E.coli | Indicator media (Colilert) | $37.00 per sample | +10% |
| microbiology - presence/absence (waters) of fecal coliforms | Indicator media | $37.00 per sample | +10% |
| microbiology - presence/absence (waters) of enterococci and d-streptococci | Indicator media (Enterolert) | $37.00 per sample | +10% |
| microbiology - Pseudomonas aeruginosa count for waters* | Quantitray with Pseudalert media | $56.00 per sample | +10% |
| microbiology - aerobic/heterotrophic plate - Total viable count for waters* | Quantitray with HPC media | $56.00 per sample | +10% |
| microbiology - enterococci and d-streptococci (waters) | Quantitray with Enterolert media | $56.00 per sample | +10% |
| microbiology - total coliforms & E.coli (waters) | Quantitray with Colilert media | $56.00 per sample | +10% |
| microbiology - fecal coliforms (waters) | Quantitray with Colilert media | $56.00 per sample | +10% |
| microbiology - enterococci & d-streptococci OR total coliforms & E.coli (surfaces)* | Agar contact plate with selective media | $56.00 per sample, per type | +10% |
| microbiology - aerobic plate - Total viable count - waters or surfaces* | Agar or contact plate with selective media | $56.00 per sample | +10% |
| microbiology - yeasts & moulds plate - waters or surfaces* | Agar plate with selective media | $56.00 per sample | +10% |
| Reporting | Without GST | ||
| Preparation of laboratory report | $6.00 per report | +10% |

